B20 Schedule of AGM

Frequency Start UTC Stop UTC CIRAF - click here to see map Broadcaster FMO Language Transmitter Latitude Longitude Beam Power (kW) Days of operation (Sun=1) From date To date Notes
5860 0000 0530 40 United States Agency for Global Media (USAGM) AGM Fas Kuwait 29N31 047E41 50 250 1234567 25-Oct-2020 27-Mar-2021
5890 0000 0030 42,43W United States Agency for Global Media (USAGM) AGM Bod Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
6030 0000 0400 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 205 250 1234567 25-Oct-2020 27-Mar-2021
6125 0000 0400 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 174 250 34567 25-Oct-2020 27-Mar-2021
6150 0000 0030 49W United States Agency for Global Media (USAGM) AGM Mya Udorn 17N25 102E48 280 250 1234567 25-Oct-2020 27-Mar-2021
7345 0000 0200 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 174 50 1234567 25-Oct-2020 27-Mar-2021
7365 0000 0100 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 183 250 1234567 25-Oct-2020 27-Mar-2021
7435 0000 0100 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 225 250 1234567 25-Oct-2020 27-Mar-2021
7560 0000 0100 43,44 United States Agency for Global Media (USAGM) AGM Cmn Udorn 17N25 102E48 6 250 1234567 25-Oct-2020 27-Mar-2021
7580 0000 0100 42,43W United States Agency for Global Media (USAGM) AGM Bod Kuwait 29N31 047E41 78 250 1234567 25-Oct-2020 27-Mar-2021
9335 0000 0030 49W United States Agency for Global Media (USAGM) AGM Mya Tinang 1 15N21 120E37 283 250 1234567 25-Oct-2020 27-Mar-2021
9380 0000 0030 49W United States Agency for Global Media (USAGM) AGM Mya Tinang 1 15N21 120E37 270 250 1234567 25-Oct-2020 27-Mar-2021
9670 0000 0100 42,43W United States Agency for Global Media (USAGM) AGM Bod Udorn 17N25 102E48 311 250 1234567 25-Oct-2020 27-Mar-2021
9880 0000 0100 43,44 United States Agency for Global Media (USAGM) AGM Cmn Udorn 17N25 102E48 30 250 1234567 25-Oct-2020 27-Mar-2021
9910 0000 0100 49E United States Agency for Global Media (USAGM) AGM Lao Kuwait 29N31 047E41 90 250 1234567 25-Oct-2020 27-Mar-2021
11945 0000 0100 43,44 United States Agency for Global Media (USAGM) AGM Cmn Tinang 1 15N21 120E37 332 250 1234567 25-Oct-2020 27-Mar-2021
13750 0000 0030 7,8 NBS of Thailand AGM Eng Udorn 17N25 102E48 6 250 1234567 25-Oct-2020 27-Mar-2021
15425 0000 0100 43,44 United States Agency for Global Media (USAGM) AGM Cmn Tinang 1 15N21 120E37 349 250 1234567 25-Oct-2020 27-Mar-2021
5890 0030 0100 42,43W United States Agency for Global Media (USAGM) AGM Bod Udorn 17N25 102E48 316 250 1234567 25-Oct-2020 27-Mar-2021
7290 0030 0100 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
7495 0030 0100 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Udorn 17N25 102E48 304 250 1234567 25-Oct-2020 27-Mar-2021
7510 0030 0130 49W United States Agency for Global Media (USAGM) AGM Mya Duchanbe 38N40 068E50 125 200 1234567 25-Oct-2020 27-Mar-2021
9510 0030 0130 49W United States Agency for Global Media (USAGM) AGM Mya Tinian Islands 15N03 145E36 289 250 1234567 25-Oct-2020 27-Mar-2021
13750 0030 0100 6,7 NBS of Thailand AGM Eng Udorn 17N25 102E48 30 250 1234567 25-Oct-2020 27-Mar-2021
7290 0100 0130 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
7365 0100 0200 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 225 250 1234567 25-Oct-2020 27-Mar-2021
7435 0100 0200 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 183 250 1234567 25-Oct-2020 27-Mar-2021
7470 0100 0400 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Lampertheim 49N36 008E33 92 100 1234567 25-Oct-2020 27-Mar-2021
7495 0100 0130 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Udorn 17N25 102E48 304 250 1234567 25-Oct-2020 27-Mar-2021
7530 0100 0400 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
7580 0100 0200 42N,43N United States Agency for Global Media (USAGM) AGM Uig Duchanbe 38N40 068E50 60 200 1234567 25-Oct-2020 27-Mar-2021
9450 0100 0200 42N,43N United States Agency for Global Media (USAGM) AGM Uig Agingan Pt, Saipan 15N07 145E42 310 100 1234567 25-Oct-2020 27-Mar-2021
9670 0100 0200 42,43W United States Agency for Global Media (USAGM) AGM Bod Duchanbe 38N40 068E50 110 250 1234567 25-Oct-2020 27-Mar-2021
9700 0100 0200 42N,43N United States Agency for Global Media (USAGM) AGM Uig Kuwait 29N31 047E41 55 250 1234567 25-Oct-2020 27-Mar-2021
9765 0100 0400 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Udorn 17N25 102E48 300 250 1234567 25-Oct-2020 27-Mar-2021
11530 0100 0200 42N,43N United States Agency for Global Media (USAGM) AGM Uig Tinian Islands 15N03 145E36 313 250 1234567 25-Oct-2020 27-Mar-2021
11895 0100 0200 42,43W United States Agency for Global Media (USAGM) AGM Bod Duchanbe 38N40 068E50 110 200 1234567 25-Oct-2020 27-Mar-2021
11950 0100 0300 42,43W United States Agency for Global Media (USAGM) AGM Bod Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
12065 0100 0200 42N,43N United States Agency for Global Media (USAGM) AGM Uig Kuwait 29N31 047E41 58 250 1234567 25-Oct-2020 27-Mar-2021
13750 0100 0200 6,7 NBS of Thailand AGM Tha Udorn 17N25 102E48 38 250 1234567 25-Oct-2020 27-Mar-2021
13795 0100 0200 42,43W United States Agency for Global Media (USAGM) AGM Bod Agingan Pt, Saipan 15N07 145E42 300 100 1234567 25-Oct-2020 27-Mar-2021
7290 0130 0200 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Biblis 49N41 008E29 88 100 1234567 25-Oct-2020 27-Mar-2021
7495 0130 0200 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
9355 0130 0230 49W United States Agency for Global Media (USAGM) AGM Mya Udorn 17N25 102E48 280 250 1234567 25-Oct-2020 27-Mar-2021
11820 0130 0230 49W United States Agency for Global Media (USAGM) AGM Mya Tinang 1 15N21 120E37 283 250 1234567 25-Oct-2020 27-Mar-2021
15110 0130 0230 49W United States Agency for Global Media (USAGM) AGM Mya Tinang 1 15N21 120E37 283 250 1234567 25-Oct-2020 27-Mar-2021
7355 0200 0400 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 183 250 1234567 25-Oct-2020 27-Mar-2021
7435 0200 0400 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 225 250 1234567 25-Oct-2020 27-Mar-2021
7495 0200 0230 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
9455 0200 0300 42,43W United States Agency for Global Media (USAGM) AGM Bod Kuwait 29N31 047E41 78 250 1234567 25-Oct-2020 27-Mar-2021
9475 0200 0330 39,40 Philippines Broadcasting Service AGM Fil Tinang 1 15N21 120E37 283 250 1234567 25-Oct-2020 27-Mar-2021
11540 0200 0300 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 296 250 1234567 25-Oct-2020 27-Mar-2021
11895 0200 0300 42,43W United States Agency for Global Media (USAGM) AGM Bod Agingan Pt, Saipan 15N07 145E42 300 100 1234567 25-Oct-2020 27-Mar-2021
12010 0200 0300 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 289 250 1234567 25-Oct-2020 27-Mar-2021
12140 0200 0230 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Udorn 17N25 102E48 300 250 1234567 25-Oct-2020 27-Mar-2021
13750 0200 0230 7,8 NBS of Thailand AGM Eng Udorn 17N25 102E48 6 250 1234567 25-Oct-2020 27-Mar-2021
15640 0200 0330 39,40 Philippines Broadcasting Service AGM Fil Tinang 1 15N21 120E37 270 250 1234567 25-Oct-2020 27-Mar-2021
17820 0200 0330 39,40 Philippines Broadcasting Service AGM Fil Tinang 1 15N21 120E37 270 250 1234567 25-Oct-2020 27-Mar-2021
7585 0230 0830 40 United States Agency for Global Media (USAGM) AGM Fas Kuwait 29N31 047E41 58 250 1234567 25-Oct-2020 27-Mar-2021
12140 0230 0300 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Udorn 17N25 102E48 300 250 1234567 25-Oct-2020 27-Mar-2021
13750 0230 0330 7,8 NBS of Thailand AGM Tha Udorn 17N25 102E48 6 250 1234567 25-Oct-2020 27-Mar-2021
13860 0230 0300 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Udorn 17N25 102E48 300 250 1234567 25-Oct-2020 27-Mar-2021
4930 0300 0600 53,57 United States Agency for Global Media (USAGM) AGM Eng Moepeng Hill 21S57 027E39 20 100 1234567 25-Oct-2020 27-Mar-2021
6080 0300 0500 47S,52,53S,57 United States Agency for Global Media (USAGM) AGM Eng Sao Tome 00N18 006E42 138 100 1234567 25-Oct-2020 27-Mar-2021
9775 0300 0500 46,47,52,53,57 United States Agency for Global Media (USAGM) AGM Eng Moepeng Hill 21S57 027E39 350 100 1234567 25-Oct-2020 27-Mar-2021
11980 0300 0400 42-44 United States Agency for Global Media (USAGM) AGM Cmn Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
12140 0300 0330 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Udorn 17N25 102E48 300 250 1234567 25-Oct-2020 27-Mar-2021
13860 0300 0330 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Udorn 17N25 102E48 300 250 1234567 25-Oct-2020 27-Mar-2021
15340 0300 0700 42-44 United States Agency for Global Media (USAGM) AGM Cmn Agingan Pt, Saipan 15N07 145E42 300 100 1234567 25-Oct-2020 27-Mar-2021
17660 0300 0700 42-44 United States Agency for Global Media (USAGM) AGM Cmn Agingan Pt, Saipan 15N07 145E42 325 100 1234567 25-Oct-2020 27-Mar-2021
17865 0300 0600 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinang 1 15N21 120E37 315 250 1234567 25-Oct-2020 27-Mar-2021
21600 0300 0400 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinang 1 15N21 120E37 315 250 1234567 25-Oct-2020 27-Mar-2021
21795 0300 0400 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinang 1 15N21 120E37 283 250 1234567 25-Oct-2020 27-Mar-2021
7275 0330 0430 52,53 United States Agency for Global Media (USAGM) AGM Kin Sao Tome 00N18 006E42 100 100 1234567 25-Oct-2020 27-Mar-2021
7460 0330 0430 52,53 United States Agency for Global Media (USAGM) AGM Kin Moepeng Hill 21S57 027E39 10 100 1234567 25-Oct-2020 27-Mar-2021
9510 0330 0400 48 United States Agency for Global Media (USAGM) AGM Som S. Maria di Galeria 42N03 012E19 146 250 1234567 25-Oct-2020 27-Mar-2021
9825 0330 0400 48 United States Agency for Global Media (USAGM) AGM Som Lampertheim 49N36 008E33 132 100 1234567 25-Oct-2020 27-Mar-2021
9885 0330 0430 52,53 United States Agency for Global Media (USAGM) AGM Kin Sao Tome 00N18 006E42 100 100 1234567 25-Oct-2020 27-Mar-2021
11875 0330 0400 48 United States Agency for Global Media (USAGM) AGM Som Dhabayya 24N11 054E14 215 250 1234567 25-Oct-2020 27-Mar-2021
12140 0330 0430 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
13860 0330 0430 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
4960 0400 0500 46,47 United States Agency for Global Media (USAGM) AGM Eng Sao Tome 00N18 006E42 30 100 1234567 25-Oct-2020 27-Mar-2021
6175 0400 0500 53,57N United States Agency for Global Media (USAGM) AGM Sna Moepeng Hill 21S57 027E39 350 100 23456 25-Oct-2020 27-Mar-2021
7255 0400 0500 53,57N United States Agency for Global Media (USAGM) AGM Sna Sao Tome 00N18 006E42 126 100 23456 25-Oct-2020 27-Mar-2021
11980 0400 0600 43,44 United States Agency for Global Media (USAGM) AGM Cmn Tinian Islands 15N03 145E36 313 250 1234567 25-Oct-2020 27-Mar-2021
12025 0400 0730 40 United States Agency for Global Media (USAGM) AGM Fas Lampertheim 49N36 008E33 108 100 1234567 25-Oct-2020 27-Mar-2021
12110 0400 1300 40E,41NW United States Agency for Global Media (USAGM) AGM Urd Kuwait 29N31 047E41 78 250 1234567 25-Oct-2020 27-Mar-2021
13580 0400 0500 40E,41NW United States Agency for Global Media (USAGM) AGM Urd Udorn 17N25 102E48 300 250 1234567 25-Oct-2020 27-Mar-2021
13765 0400 0530 40 United States Agency for Global Media (USAGM) AGM Fas Udorn 17N25 102E48 300 250 1234567 25-Oct-2020 27-Mar-2021
15610 0400 0500 42,43 United States Agency for Global Media (USAGM) AGM Bod Udorn 17N25 102E48 316 250 1234567 25-Oct-2020 27-Mar-2021
15760 0400 1300 40E,41NW United States Agency for Global Media (USAGM) AGM Urd Udorn 17N25 102E48 300 250 1234567 25-Oct-2020 27-Mar-2021
21620 0400 0500 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinang 1 15N21 120E37 315 250 1234567 25-Oct-2020 27-Mar-2021
7275 0430 0530 52,53 United States Agency for Global Media (USAGM) AGM Kin Sao Tome 00N18 006E42 100 100 23456 25-Oct-2020 27-Mar-2021
7460 0430 0530 52,53 United States Agency for Global Media (USAGM) AGM Kin Moepeng Hill 21S57 027E39 10 100 23456 25-Oct-2020 27-Mar-2021
9885 0430 0530 52,53 United States Agency for Global Media (USAGM) AGM Kin Sao Tome 00N18 006E42 100 100 23456 25-Oct-2020 27-Mar-2021
9895 0430 0730 40 United States Agency for Global Media (USAGM) AGM Fas Biblis 49N41 008E29 85 100 1234567 25-Oct-2020 27-Mar-2021
12070 0430 0530 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
12140 0430 0530 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
4960 0500 0530 46,47 United States Agency for Global Media (USAGM) AGM Hau Sao Tome 00N18 006E42 30 100 1234567 25-Oct-2020 27-Mar-2021
6020 0500 0530 46,47W United States Agency for Global Media (USAGM) AGM Hau Sao Tome 00N18 006E42 0 100 1234567 25-Oct-2020 27-Mar-2021
6080 0500 0600 46,47 United States Agency for Global Media (USAGM) AGM Eng Sao Tome 00N18 006E42 20 100 1234567 25-Oct-2020 27-Mar-2021
6170 0500 0530 46,47 United States Agency for Global Media (USAGM) AGM Hau Ascension 07S54 014W23 27 250 1234567 25-Oct-2020 27-Mar-2021
13580 0500 1000 40E,41NW United States Agency for Global Media (USAGM) AGM Urd Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
15560 0500 0600 42,43 United States Agency for Global Media (USAGM) AGM Bod Udorn 17N25 102E48 316 250 1234567 25-Oct-2020 27-Mar-2021
15580 0500 0700 46,47,52,53,57 United States Agency for Global Media (USAGM) AGM Eng Moepeng Hill 21S57 027E39 350 100 1234567 25-Oct-2020 27-Mar-2021
21700 0500 0600 42-44 United States Agency for Global Media (USAGM) AGM Cmn Tinian Islands 15N03 145E36 296 250 1234567 25-Oct-2020 27-Mar-2021
21760 0500 0600 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinang 1 15N21 120E37 315 250 1234567 25-Oct-2020 27-Mar-2021
4960 0530 0630 46,47 United States Agency for Global Media (USAGM) AGM Fra Sao Tome 00N18 006E42 30 100 23456 25-Oct-2020 27-Mar-2021
6020 0530 0630 37,46-47,52-53 United States Agency for Global Media (USAGM) AGM Fra Sao Tome 00N18 006E42 335 100 23456 25-Oct-2020 27-Mar-2021
9885 0530 0630 37-38,46-47,52,57 United States Agency for Global Media (USAGM) AGM Fra S. Maria di Galeria 42N03 012E19 175 250 23456 25-Oct-2020 27-Mar-2021
12070 0530 0630 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
12140 0530 0630 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
13765 0530 1530 40 United States Agency for Global Media (USAGM) AGM Fas Lampertheim 49N36 008E33 108 100 1234567 25-Oct-2020 27-Mar-2021
13830 0530 0630 46W,47-48,52-53 United States Agency for Global Media (USAGM) AGM Fra Moepeng Hill 21S57 027E39 10 100 23456 25-Oct-2020 27-Mar-2021
17640 0530 0600 18,27-28,37-38 NBS of Thailand AGM Eng Udorn 17N25 102E48 324 250 1234567 25-Oct-2020 27-Mar-2021
6080 0600 0700 46,47 United States Agency for Global Media (USAGM) AGM Eng Sao Tome 00N18 006E42 0 100 1234567 25-Oct-2020 27-Mar-2021
9550 0600 0700 46,47,52,53 United States Agency for Global Media (USAGM) AGM Eng Sao Tome 00N18 006E42 124 100 1234567 25-Oct-2020 27-Mar-2021
11980 0600 0700 42-44 United States Agency for Global Media (USAGM) AGM Cmn Duchanbe 38N40 068E50 110 200 1234567 25-Oct-2020 27-Mar-2021
15255 0600 0700 42,43W United States Agency for Global Media (USAGM) AGM Bod Dhabayya 24N11 054E14 75 250 1234567 25-Oct-2020 27-Mar-2021
15665 0600 0700 42,43W United States Agency for Global Media (USAGM) AGM Bod Duchanbe 38N40 068E50 117 200 1234567 25-Oct-2020 27-Mar-2021
17675 0600 0700 42,43W United States Agency for Global Media (USAGM) AGM Bod Biblis 49N41 008E29 85 100 1234567 25-Oct-2020 27-Mar-2021
17760 0600 0700 42-44 United States Agency for Global Media (USAGM) AGM Cmn Tinian Islands 15N03 145E36 313 250 1234567 25-Oct-2020 27-Mar-2021
21480 0600 0700 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 296 250 1234567 25-Oct-2020 27-Mar-2021
12005 0630 1800 40 United States Agency for Global Media (USAGM) AGM Fas Biblis 49N41 008E29 105 100 1234567 25-Oct-2020 27-Mar-2021
12140 0630 0730 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
15640 0630 0730 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
4960 0700 0730 46,47 United States Agency for Global Media (USAGM) AGM Hau Sao Tome 00N18 006E42 30 100 1234567 25-Oct-2020 27-Mar-2021
12070 0700 0730 46,47W United States Agency for Global Media (USAGM) AGM Hau S. Maria di Galeria 42N03 012E19 175 250 1234567 25-Oct-2020 27-Mar-2021
15580 0700 0730 46,47W United States Agency for Global Media (USAGM) AGM Hau Moepeng Hill 21S57 027E39 350 100 1234567 25-Oct-2020 27-Mar-2021
12140 0730 0830 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
15640 0730 0830 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
15690 0730 1500 40 United States Agency for Global Media (USAGM) AGM Fas Lampertheim 49N36 008E33 104 100 1234567 25-Oct-2020 27-Mar-2021
17560 0730 1330 40 United States Agency for Global Media (USAGM) AGM Fas Udorn 17N25 102E48 300 250 1234567 25-Oct-2020 27-Mar-2021
9990 0830 1230 40 United States Agency for Global Media (USAGM) AGM Fas Kuwait 29N31 047E41 58 250 1234567 25-Oct-2020 27-Mar-2021
12030 0830 0900 46,47,48,52,53 United States Agency for Global Media (USAGM) AGM Fra Sao Tome 00N18 006E42 100 100 47 25-Oct-2020 27-Mar-2021
12140 0830 0930 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
15640 0830 0930 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
15715 0830 0900 46,47,48,52,53 United States Agency for Global Media (USAGM) AGM Fra S. Maria di Galeria 42N03 012E19 175 250 47 25-Oct-2020 27-Mar-2021
17700 0830 0900 46,47,48,52,53 United States Agency for Global Media (USAGM) AGM Fra Moepeng Hill 21S57 027E39 350 100 47 25-Oct-2020 27-Mar-2021
9795 0900 1100 42-44 United States Agency for Global Media (USAGM) AGM Cmn Tinang 1 15N21 120E37 349 250 1234567 25-Oct-2020 27-Mar-2021
11650 0900 1100 43,44 United States Agency for Global Media (USAGM) AGM Cmn Udorn 17N25 102E48 6 250 1234567 25-Oct-2020 27-Mar-2021
13740 0900 1100 42-44 United States Agency for Global Media (USAGM) AGM Cmn Udorn 17N25 102E48 30 250 1234567 25-Oct-2020 27-Mar-2021
15150 0900 1200 43-44 United States Agency for Global Media (USAGM) AGM Cmn Udorn 17N25 102E48 30 250 1234567 25-Oct-2020 27-Mar-2021
17720 0900 1000 43,44 United States Agency for Global Media (USAGM) AGM Cmn Udorn 17N25 102E48 30 250 1234567 25-Oct-2020 27-Mar-2021
12140 0930 1030 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
15640 0930 1030 40E,41NW United States Agency for Global Media (USAGM) AGM Pst Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
5980 1000 1100 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 172 250 1234567 25-Oct-2020 27-Mar-2021
6030 1000 1200 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 205 250 1234567 25-Oct-2020 27-Mar-2021
7355 1000 1400 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 183 250 1234567 25-Oct-2020 27-Mar-2021
9690 1000 1100 42,43W United States Agency for Global Media (USAGM) AGM Bod Duchanbe 38N40 068E50 125 200 1234567 25-Oct-2020 27-Mar-2021
9825 1000 1100 43,44 United States Agency for Global Media (USAGM) AGM Cmn Tinang 1 15N21 120E37 332 250 1234567 25-Oct-2020 27-Mar-2021
15665 1000 1100 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 289 250 1234567 25-Oct-2020 27-Mar-2021
17580 1000 1100 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 296 250 3 25-Oct-2020 27-Mar-2021
17630 1000 1100 39,40 NBS of Thailand AGM Tha Udorn 17N25 102E48 300 250 1234567 25-Oct-2020 27-Mar-2021
17660 1000 1100 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 296 250 7 25-Oct-2020 27-Mar-2021
17730 1000 1100 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 296 250 1 25-Oct-2020 27-Mar-2021
17815 1000 1100 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 296 250 4 25-Oct-2020 27-Mar-2021
17820 1000 1100 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 296 250 5 25-Oct-2020 27-Mar-2021
17830 1000 1100 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 296 250 2 25-Oct-2020 27-Mar-2021
17840 1000 1100 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 296 250 6 25-Oct-2020 27-Mar-2021
17880 1000 1300 40E,41NW United States Agency for Global Media (USAGM) AGM Urd Biblis 49N41 008E29 85 100 1234567 25-Oct-2020 27-Mar-2021
12140 1030 1130 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
13580 1030 1100 48 United States Agency for Global Media (USAGM) AGM Som Kuwait 29N31 047E41 185 250 1234567 25-Oct-2020 27-Mar-2021
15620 1030 1100 48 United States Agency for Global Media (USAGM) AGM Som Moepeng Hill 21S57 027E39 10 100 1234567 25-Oct-2020 27-Mar-2021
15640 1030 1130 40E,41NW United States Agency for Global Media (USAGM) AGM Prs Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
17600 1030 1100 48 United States Agency for Global Media (USAGM) AGM Som Udorn 17N25 102E48 272 250 1234567 25-Oct-2020 27-Mar-2021
5875 1100 1115 49E NBS of Thailand AGM Vie Udorn 17N25 102E48 144 250 1234567 16-Nov-2020 27-Mar-2021
5980 1100 1300 11 United States Agency for Global Media (USAGM) AGM Spa Greenville, NC (Site B) 35N28 077W12 190 250 1234567 25-Oct-2020 27-Mar-2021
9315 1100 1400 42,43W United States Agency for Global Media (USAGM) AGM Bod Duchanbe 38N40 068E50 125 200 1234567 25-Oct-2020 27-Mar-2021
9825 1100 1400 43,44 United States Agency for Global Media (USAGM) AGM Cmn Tinang 1 15N21 120E37 349 250 1234567 25-Oct-2020 27-Mar-2021
11660 1100 1200 42-44 United States Agency for Global Media (USAGM) AGM Cmn Tinang 1 15N21 120E37 349 250 1234567 25-Oct-2020 27-Mar-2021
12030 1100 1130 37,46,47,52 United States Agency for Global Media (USAGM) AGM Fra Sao Tome 00N18 006E42 335 100 7 25-Oct-2020 27-Mar-2021
12050 1100 1300 42,43W United States Agency for Global Media (USAGM) AGM Bod Kuwait 29N31 047E41 70 250 1234567 25-Oct-2020 27-Mar-2021
12080 1100 1200 43,44 United States Agency for Global Media (USAGM) AGM Cmn Tinang 1 15N21 120E37 332 250 1234567 25-Oct-2020 27-Mar-2021
13685 1100 1200 49E United States Agency for Global Media (USAGM) AGM Lao Tinian Islands 15N03 145E36 272 250 1234567 25-Oct-2020 27-Mar-2021
13750 1100 1130 46-48,52-53 United States Agency for Global Media (USAGM) AGM Fra Moepeng Hill 21S57 027E39 10 100 7 25-Oct-2020 27-Mar-2021
15715 1100 1130 46,47,48,52,53 United States Agency for Global Media (USAGM) AGM Fra Moepeng Hill 21S57 027E39 350 100 7 25-Oct-2020 27-Mar-2021
15745 1100 1230 42,43W United States Agency for Global Media (USAGM) AGM Bod Tinian Islands 15N03 145E36 289 250 1234567 25-Oct-2020 27-Mar-2021
17850 1100 1130 46,47,48,52,53 United States Agency for Global Media (USAGM) AGM Fra S. Maria di Galeria 42N03 012E19 195 250 7 25-Oct-2020 27-Mar-2021
5875 1115 1130 49E NBS of Thailand AGM Cmn Udorn 17N25 102E48 144 250 1234567 16-Nov-2020 27-Mar-2021
5875 1130 1145 49E NBS of Thailand AGM Tha Udorn 17N25 102E48 30 250 1234567 25-Oct-2020 27-Mar-2021
12030 1130 1200 49W United States Agency for Global Media (USAGM) AGM Eng Tinang 1 15N21 120E37 283 250 17 25-Oct-2020 27-Mar-2021
